Braiteoir ABS HH-ABS1850
HEHUA UIMH.: HH-ABS1850
OEM UIMH.:
4545H1
51725100
51787753
4545F2
POSITIME FITTING: RAER XLE LEFT AGUS CEART
IARRATAS:
Bus CITROENJUMPER (2006/04 - /)
Bus JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
Bus JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
Bus JUMPER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Bus 06/09 - /
Bus JUMPER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/07 - /
Bus JUMPER 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bus 11/07 - /
Bus JUMPER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/07 - /
Bus JUMPER 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Bus 11/07 - /
Bus JUMPER 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bus 10/07 - /
Bus JUMPER 2.0 BlueHDi 110 1997 81 110 Bus 15/07 - /
Bus JUMPER 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Bus 15/07 - /
Bus JUMPER 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Bus 15/07 - /
Bosca CITROENJUMPER (2006/04 - /)
Bosca JUMPER 3.0 HDi 145 F1CE3481N 2999 107 146 Bosca 10/07 - /
Bosca JUMPER 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Bosca 10/07 - /
Bosca JUMPER 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Bosca 11/07 - /
Bosca JUMPER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bosca 11/07 - /
Bosca JUMPER 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bosca 11/07 - /
Bosca JUMPER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bosca 11/07 - /
Bosca JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bosca 06/04 - /
Bosca JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bosca 06/04 - /
Bosca JUMPER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Bosca 06/09 - /
Ardán / Fonnadh CITROENJUMPER (2006/04 - /)
Ardán / Fonnadh JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Ardán / Fonnadh 06/04 - /
Ardán / Fonnadh JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Ardán / Fonnadh 06/04 - /
Ardán / Fonnadh JUMPER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Ardán / Fonnadh 06/09 - /
Ardán / Fonnadh JUMPER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Ardán / Fonnadh 11/07 - /
Ardán / Fonnadh JUMPER 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Ardán / Fonnadh 11/07 - /
Ardán / Fonnadh JUMPER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Ardán / Fonnadh 11/07 - /
Ardán / Fonnadh JUMPER 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Ardán / Fonnadh 11/07 - /
Ardán / Fonnadh JUMPER 3.0 HDi 145 F1CE3481N 2999 107 146 Ardán / Fonnadh 10/07 - /
Bus FIATDUCATO (250, 290) (2006/07 - /)
Bus DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bus 11/10 - /
Bus DUCATO (250, 290) 140 Cumhacht Nádúrtha F1CE0441A 2999 100 136 Bus 09/04 - /
Bus DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bus 11/06 - /
Bus DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bus 06/07 - /
Bus DUCATO (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bus 06/07 - /
Bus DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bus 06/07 - /
Bus DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bus 10/04 - /
Bus DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bus 07/01 - /
Bus DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bus 11/06 - /
Bus DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bus 11/06 - /
Bus DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Bus 06/10 - /
Bosca FIATDUCATO (250, 290) (2006/07 - /)
Bosca DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Bosca 06/08 - /
Bosca DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bosca 11/06 - /
Bosca DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bosca 11/06 - /
Bosca DUCATO (250, 290) 140 Cumhacht Nádúrtha F1CFA401A 2999 100 136 Bosca 09/04 - /
Bosca DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bosca 10/04 - /
Bosca DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bosca 06/07 - /
Bosca DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Bosca 06/07 - /
Bosca DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Bosca 06/07 - /
Bosca DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bosca 11/06 - /
Bosca DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bosca 11/10 - /
Bosca DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bosca 07/01 - /
Bosca DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Bosca 06/07 - /
Ardán / Fonnadh FIATDUCATO (250, 290) (2006/07 - /)
Ardán / Fonnadh DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Ardán / Fonnadh 06/07 - /
Ardán / Fonnadh DUCATO (250, 290) 140 Cumhacht Nádúrtha F1CE0441A 2999 100 136 Ardán / Fonnadh 09/04 - /
Ardán / Fonnadh DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Ardán / Fonnadh 07/01 - /
Ardán / Fonnadh DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Ardán / Fonnadh 11/10 - /
Ardán / Fonnadh DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Ardán / Fonnadh 11/06 - /
Ardán / Fonnadh DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Ardán / Fonnadh 06/07 - /
Ardán / Fonnadh DUCATO (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Ardán / Fonnadh 06/07 - /
Ardán / Fonnadh DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Ardán / Fonnadh 06/07 - /
Ardán / Fonnadh DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Ardán / Fonnadh 10/04 - /
Ardán / Fonnadh DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Ardán / Fonnadh 11/06 - /
Ardán / Fonnadh DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Ardán / Fonnadh 11/06 - /
Ardán / Fonnadh DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Ardán / Fonnadh 06/08 - /
Bus PEUGEOTBOXER (2006/04 - /)
Bus BOXER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bus 11/03 - /
Bus BOXER 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Bus 11/03 - /
Bus BOXER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bus 11/03 - /
Bus BOXER 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Bus 11/03 - /
Bus BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
Bus BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
Bus BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bus 06/04 - /
Bus BOXER 3.0 HDi 145 2999 107 146 Bus 10/04 - /
Bosca PEUGEOTBOXER (2006/04 - /)
Bosca BOXER 3.0 HDi 145 2999 107 146 Bosca 10/04 - /
Bosca BOXER 3.0 HDi F1CE0481D (F30DT) 2998 115 156 Bosca 06/07 - /
Bosca BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bosca 06/04 - /
Bosca BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bosca 06/04 - /
Bosca BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bosca 06/04 - /
Bosca BOXER 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Bosca 11/03 - /
Bosca BOXER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bosca 11/03 - /
Bosca BOXER 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Bosca 11/03 - /
Bosca BOXER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bosca 11/03 - /
Ardán / Fonnadh PEUGEOTBOXER (2006/04 - /)
Ardán / Fonnadh BOXER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Ardán / Fonnadh 11/03 - /
Ardán / Fonnadh BOXER 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Ardán / Fonnadh 11/03 - /
Ardán / Fonnadh BOXER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Ardán / Fonnadh 11/03 - /
Ardán / Fonnadh BOXER 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Ardán / Fonnadh 11/03 - /
Ardán / Fonnadh BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Ardán / Fonnadh 06/04 - /
Ardán / Fonnadh BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Ardán / Fonnadh 06/04 - /
Ardán / Fonnadh BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Ardán / Fonnadh 06/04 - /
Ardán / Fonnadh BOXER 3.0 HDi 2998 115 156 Ardán / Fonnadh 07/02 - /
Ardán / Fonnadh BOXER 3.0 HDi 145 2999 107 146 Ardán / Fonnadh 10/04 - /